Skin Treatments
– Courses of treatments are valid for 8 months only.
| Illumi Facial More Information | After Care | Time | Single |
| Illumi Facial | 1 hr | £250 |
| Red Veins/Redness/Rosacea More Information | After Care | Time | Single | Course of 3 | |
| Single Lesion | ¼ hr | £70 | £185 | |
| Cheeks | ½ hr | £115 | £300 | |
| Cheeks and Nose | ½ hr | £125 | £340 | |
| Half Face | ½ hr | £165 | £440 | |
| Full Face | ½ hr | £190 | £550 | |
| Full Face and Neck | ¾ hr | £230 | £620* | |
| Full Face and Neck and Chest | 1 hr | £260 | £700* | |
| Chest | ½ hr | £150 | £400 |
| Pigmentation/Age Spots/Sun Damage/Skin Rejuvenation More Information | After Care | Time | Single | Course of 3 | |
| Half Face | ½ hr | £180 | £440 | |
| Full Face | ½ hr | £200 | £580 | |
| Full Face and Neck | ¾ hr | £185 | £520 | |
| Full Face Neck and Chest | 1 hr | £300 | £580* | |
| Neck | ½ hr | £150 | £400 | |
| Chest | ½ hr | £170 | £480 | |
| Hands | ¼ hr | £120 | £340 | |
| Hands and Arms | ½ hr | £160 | £460 |
| Acne For best results we recommend courses of Illumi facial treatmets More Information | After Care | Time | Single | Course of 3 | Course of 6 |
| Half Face | ½ hr | £155 | £405 | £625 |
| Full Face | ¾ hr | £170 | £500 | £800* |
| Shoulders | ½ hr | £125 | £360 | £700* |
| Chest | ½ hr | £125 | £360 | £700* |
Hair Removal
– Courses of treatments are valid for 8 months only.
| Women | Time | Single | Course of 4 | Course of 6 |
| Upper Body | ||||
| Under Arm | ¼ hr | £75 | £265 | £400 |
| Full Arm | ¾ hr | £160 | £590 | £840* |
| Half Arm | ½ hr | £105 | £400 | £590* |
| Hands & Fingers | ¼ hr | £50 | £160 | £260 |
| Nipple | ¼ hr | £40 | £120 | £180 |
| Lower Body | ||||
| Top Leg | ¾ hr | £160 | £600 | £840* |
| Half Leg (lower leg) | ¾ hr | £135 | £490 | £760* |
| Full Leg | 1 hr | £240 | £850 | £1150* |
| Bikini | ¼ hr | £75 | £265 | £400 |
| High Bikini | ½ hr | £90 | £300 | £500 |
| Buttocks | ½ hr | £120 | £450 | £680* |
| Navel to Pubis | ¼ hr | £40 | £135 | £200 |
| Feet & Toes | ¼ hr | £45 | £150 | £240 |
| Face | ||||
| Lip | ¼ hr | £45 | £160 | £240 |
| Chin | ¼ hr | £50 | £175 | £270 |
| Lip & Chin | ½ hr | £70 | £260 | £380 |
| Centre Brow or Earlobes | ¼ hr | £40 | £160 | £230 |
| Sides | ¼ hr | £50 | £190 | £300 |
| Neck | ½ hr | £90 | £370 | £520 |
| Full Face | ¾ hr | £130 | £450 | £630* |
| Half Face | ½ hr | £90 | £340 | £520 |
| Hairline | ¼ hr | £60 | £230 | £350 |
| Men | Time | Single | Course of 4 | Course of 6 |
| Shoulders & Tops of Arms | ¾ hr | £120 | £450 | £625 |
| Full Back & Neck | 1 hr | £180 | £680 | £960* |
| Upper Back & Shoulders | ¾ hr | £170 | £630 | £955* |
| Lower Back | ½ hr | £125 | £465 | £625 |
| Chest | ½ hr | £125 | £440 | £600 |
| Beard | ½ hr | £95 | £380 | £540 |
* Payment plans are available for these treatment courses.
Initial Consultation
All clients new to IPL Laser treatments at the clinic must have a one-off Initial Consultation with Patch Test before treatment can commence. This applies to all clients, regardless of them having had IPL treatments at a previous practice.
Introductory Offer
Book a course of treatments and your Initial Consultation with Patch Test is FREE.
To plan your Initial Consultation with Patch Test, simply click through to our online booking system here:

